| Board Position | Name | Phone Number | Email |
| Baseball Officers: | | | |
| President | Jake Haan | 406-672-0928 | [email protected] |
| VP Baseball | Chad Eastlick | 406-860-6567 | [email protected] |
| Secretary | Blaise Lodermeier | 406-647-1609 | [email protected] |
| Treasurer | Jarrod Long | 406-702-6135 | [email protected] |
| BB Player Agent | Jake Wiggs | 406-855-5498 | [email protected] |
| Majors BB Coordinator | Phil Cramer | 406-281-2808 | [email protected] |
| Minors BB | Gerrad Timm | 406-529-3180 | [email protected] |
| Tball/Coach Pitch | Chris Weber | 406-671-0441 | [email protected] |
| Baseball Equipment Manager | Tim Martin | 406-860-3800 | [email protected] |
| Umpire in Chief | Jon Knaub | 406-672-8709 | [email protected] |
| Safety Officer | Lanny Orr | 406-698-8206 | [email protected] |
| Facebook Coordinator | Bethany Haan | 406-697-9569 | [email protected] |
| Photo Coordinator | Jessica Sawyer | 406-591-3209 | [email protected] |
| Sponsorship Coordinator | Bethany Haan | 406-697-9569 | [email protected] |
| At Large Member | Matt Naasz | 406-491-7025 | [email protected] |
| | |
|
| | | | |
| | | | |
Softball Officers:
| | | |
| VP Softball | Holly Anderson | 406-698-7517 | [email protected] |
| Softball Coordinator | Brandon Copley | 406-855-3339 | [email protected] |
| Softball Player Agent | VACANT | | |
| Softball Equipment Manager | Scott Nelson | 406-860-3501 | [email protected] |
| |
| |
|
Laurel Little League Regional Board: | | |
| Joliet | Blaise Lodermeier | 406-647-1609 | [email protected] |
| Bridger | Jessica Thomas | 406-861-4332 | [email protected] |
| | | | |
| | | | |